INTER-COUNTY JAMBOREE 2022 AT KINGS CLUB INVERNESS
Saturday 11th June 2022
| TIME | ABERDEENSHIRE | PTS | ANGUS | PTS | 
| 8.30 | Megan Robb Robyn Fowlie 3@2 | 1 | Jackie Brown Jodie Taylor | O | 
| Jasmine Mackintosh Carmen Griffiths 8&6 | 1 | Ann Ramsay Sarah Tough | 0 | |
| Sheena Wood Rachel Mathieson | 0 | Claire Penman Francis Millar | 1 | |
| 2 | 1 | |||
| 1.45 | Carmen Griffiths 1up | 1 | Claire Penman | 0 | 
| Megan Robb 1up | 1 | Jackie Brown | 0 | |
| Rachel Polson 2&1 | 1 | Jodie Taylor | 0 | |
| Fiona Campbell 5&4 | 1 | Sarah Tough | 0 | |
| Robyn Fowlie 8&6 | 1 | Doreen Leask | 0 | |
| JasmineMackintosh 4&2 | 1 | Francis Millar | 0 | |
| 8 | 1 | 
| TIME | NORTHERN COUNTIES | PTS | PERTH & KINROSS | PTS | 
| 8:50 | C. Taylor E. Tunn | 0 | E. Watson J. Saxton 5&3 | 1 | 
| C. Boa I. Reid 5&4 | 1 | L. Campbell L. Walker | 0 | |
| J. Milne G. Dowling | 0 | M. Ashley K. Brodie 7&5 | 1 | |
| 1 | 2 | |||
| 3:15 | C. Taylor 1 up | 1 | L. Campbell | 0 | 
| C. Boa | 0 | M. Ashley 2&1 | 1 | |
| I. Reid | 0 | I. Moncrieff 2 up | 1 | |
| L. Durrand | 0 | E. Watson 5&3 | 1 | |
| K. Robertson | 0 | K. Brodie 1 up | 1 | |
| E. Tunn 3&1 | 1 | J. Saxton | 0 | |
| 3 | 6 | 
